67 Elvaston Drive
$990,000
Listing courtesy of BAY STREET GROUP INC.
Newly Renovated In 2020 & recently fully painted ! ! 8 Newly Installed Windows Certified By Green Ontario! Interlocking Driveway ** Fenced Southern Yard **. All Bdrms Bay Windows. Separate Back Entrance To Lower Level: Finished Basement With High Ceilings; 3Pc Bath Huge Games Rm & Rec Room. *New Fridge & New washroom cabinet in basement. *Roof 2016** Hi-Eff Gas Furnace & Central Air Approx '08 And Make This Home Your Own!
Property Details
Property Features
- Auto Garage Door Remote
Room Dimensions
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Living Room | Main | 15'7'' x 14'0'' | |
| Dining Room | Main | 9'8'' x 8'10'' | |
| Kitchen | Main | 11'8'' x 10'0'' | |
| Primary Bedroom | Main | 12'12'' x 11'9'' | |
| Bedroom 2 | Main | 11'9'' x 10'10'' | |
| Bedroom 3 | Main | 10'0'' x 9'9'' | |
| Recreation | Lower | 31'0'' x 12'0'' | |
| Game Room | Lower | 24'2'' x 12'9'' | |
| Utility Room | Lower | 24'5'' x 12'0'' |












