39 Audubon Street
$949,888
Listing courtesy of RE/MAX ESCARPMENT REALTY INC.
Original owners - offered for sale for the first time! Truly one-of-a-kind, custom-built 4-bedroom home featuring a Major Addition with a Spectacular Great Room and additional Primary Suite. Bright living room with balcony overlooking the front courtyard. Remodeled white kitchen with granite counters and double French doors opening to the impressive Great room with soaring 17-ft ceilings. Circular staircase leads to a private Primary Suite with 4-pc ensuite and whirlpool tub. This home also features a guest bedroom, with its own ensuite! Fully finished lower level plus family room with reclaimed brick gas fireplace. Walk out from the kitchen to a private backyard oasis featuring multi-tiered composite decking and cobblestone garden pathways-perfect for entertaining. Additional features include automatic lighting interior thru out , front & rear sprinklers, exterior accent/security lighting and oversized double garage with EV electrical outlet. Walking distance to Felker's Falls Conservation Area. Ideal for commuters just minutes to Highway access. An exceptional home with far too many features to list!
Property Details
Property Features
- Auto Garage Door Remote
- Central Vacuum
- Intercom
- Primary Bedroom - Main Floor
- Storage Area Lockers
- Water Heater Owned
- Water Meter
- Workbench
- Deck
- Patio
- Lawn Sprinkler System
Room Dimensions
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Foyer | Main | 9'1'' x 7'11'' | |
| Foyer | Main | 9'1'' x 7'11'' | |
| Living Room | Main | 16'5'' x 13'11'' | |
| Living Room | Main | 13'11'' x 16'5'' | |
| Kitchen | Main | 18'9'' x 22'0'' | |
| Kitchen | Main | 9'11'' x 11'2'' | |
| Great Room | Main | 18'1'' x 13'3'' | |
| Dining Room | Main | 10'12'' x 18'9'' | |
| Bedroom | Main | 15'8'' x 14'1'' | |
| Family Room | Main | 18'1'' x 13'3'' | |
| Bedroom | Main | 12'2'' x 8'10'' | |
| Bedroom | Main | 15'8'' x 14'1'' | |
| Bedroom | Main | 12'3'' x 10'1'' | |
| Bathroom | Main | 4'7'' x 5'2'' | |
| Primary Bedroom | Second | 15'11'' x 13'8'' | |
| Bathroom | Main | ||
| Bathroom | Second | ||
| Bedroom | Main | 10'1'' x 12'3'' | |
| Family Room | Lower | ||
| Bedroom | Main | 10'2'' x 8'10'' | |
| Den | Lower | ||
| Primary Bedroom | Second | 13'8'' x 15'11'' | |
| Bathroom | Lower | ||
| Bathroom | Second | ||
| Laundry | Lower | ||
| Recreation | Basement | 20'10'' x 27'11'' | |
| Other | Lower | ||
| Laundry | Basement | ||
| Cold Room/Cantina | Lower | ||
| Workshop | Basement | ||
| Workshop | Lower | ||
| Bathroom | Basement |












