73 Richmond Crescent
$1,299,000
Listing courtesy of RE/MAX ESCARPMENT REALTY INC.
Welcome to 73 Richmond Crescent in the Winona Park neighbourhood. This detached 2-storey brick home offers over 3,000 sq. ft. of living space on a large lot with mature trees, landscaped grounds, and an above-ground pool. The main level features a spacious eat-in kitchen with a centre island, ample cabinetry, granite countertops, and stainless steel appliances, along with generous family and dining areas. The home offers bright, well-proportioned rooms and spacious bedrooms throughout. Conveniently located near Lake Ontario, marinas, waterfront parks, trails, schools, shopping, local markets, vineyards, the QEW, and Confederation GO Station.
Location
Approximate location based on postal code — MLS® data doesn't include an exact address pin.
Property Details
Property Features
- Water Heater
- Deck
- Landscaped
- Privacy
Room Dimensions
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Foyer | Main | 7'11'' x 10'5'' | |
| Dining Room | Main | 11'4'' x 14'10'' | |
| Family Room | Main | 13'9'' x 21'10'' | |
| Living Room | Main | 11'4'' x 19'5'' | |
| Kitchen | Main | 12'0'' x 14'12'' | |
| Breakfast | Main | 12'0'' x 8'0'' | |
| Bathroom | Main | 5'5'' x 4'3'' | |
| Laundry | Main | 7'11'' x 7'11'' | |
| Primary Bedroom | Second | 13'2'' x 16'9'' | |
| Bathroom | Second | 11'8'' x 9'8'' | |
| Bedroom | Second | 17'11'' x 10'6'' | |
| Bedroom | Second | 13'7'' x 15'3'' | |
| Bedroom | Second | 10'11'' x 11'4'' | |
| Bathroom | Second | 11'3'' x 7'7'' | |
| Recreation | Basement | 27'6'' x 22'5'' | |
| Bedroom | Basement | 11'9'' x 12'2'' | |
| Bathroom | Basement | 13'7'' x 5'7'' | |
| Exercise Room | Basement | 11'2'' x 21'2'' | |
| Cold Room/Cantina | Basement | 7'10'' x 6'6'' | |
| Utility Room | Basement | 4'4'' x 14'3'' |












