87 Belvedere Crescent
$1,090,000
Listing courtesy of HC REALTY GROUP INC.
Nice detached home located in the heart of Richmond Hill. Well-maintained & renovated. Functional layout with unique split double stairs. Open concept living and dining area. Kitchen with huge breakfast corner. 2nd level bright & spacious family room with fireplace. 3 bedrooms with 2 baths. Roof Skylight. Renovated bathrooms with glass-door shower. Finished basement with an open concept recreation area, 2 bedrooms and a kitchen corner. Potential rental income. Sun-filled lovely backyard. Strategically located close to shops, restaurants, public transit & most amenities.
Property Details
Property Features
- Carpet Free
Room Dimensions
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Living Room | Main | 14'11'' x 12'5'' | |
| Dining Room | Main | 11'6'' x 10'4'' | |
| Kitchen | Main | 9'6'' x 8'10'' | |
| Breakfast | Main | 118'1'' x 7'9'' | |
| Foyer | Ground | 11'2'' x 16'11'' | |
| Family Room | Second | 20'0'' x 18'0'' | |
| Primary Bedroom | Second | 12'12'' x 12'12'' | |
| Bedroom 2 | Second | 10'12'' x 10'12'' | |
| Bedroom 3 | Second | 8'12'' x 10'0'' | |
| Bedroom | Basement | 8'12'' x 6'12'' | |
| Bedroom | Basement | 6'12'' x 4'12'' | |
| Kitchen | Basement | 6'0'' x 4'0'' |












