113 Sirocco Crescent
Stittsville - Munster - Richmond, ON K2S 2E1
$859,900
Listing courtesy of RE/MAX ABSOLUTE REALTY INC.
Enjoy quiet, city living in your own private west-end "Villa". This charming 3-bed single family home is located in sought after Timbermere, Stittsville. Shop, walk, dine, work, educate in style. In Stittsville you are close to all. Best home features: open concept main floor living with high ceilings, gleaming main floor hardwood floors and staircase, 3 generously sized upper bedrooms, finished basement with family room, extra bathroom plus bonus room, two gas fireplaces, double garage, front covered porch, fenced in rear yard. Recent upgrades: roof shingles (2023), furnace (2020), washing machine (2023), dishwasher (2024), microwave (2024). Estimated annual cost of utilities: hydro - $1235, natural gas - $1370, water/sewer - $1320. Please note the driveway holds up to four regular-sized vehicles, but for larger vehicles the driveway may comfortably hold two.
Property Details
Property Features
- Air Exchanger
- Auto Garage Door Remote
- Central Vacuum
- On Demand Water Heater
- Porch
Room Dimensions
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Living Room | Ground | 14'0'' x 12'10'' | |
| Dining Room | Ground | 14'0'' x 10'10'' | |
| Kitchen | Ground | 18'5'' x 10'8'' | |
| Bathroom | Ground | 6'9'' x 2'10'' | |
| Laundry | Ground | 7'1'' x 6'4'' | |
| Primary Bedroom | Second | 18'9'' x 13'2'' | |
| Bedroom 2 | Second | 12'4'' x 11'1'' | |
| Bathroom | Second | 11'8'' x 10'12'' | |
| Bedroom 3 | Second | 14'7'' x 11'3'' | |
| Bedroom 2 | Second | 12'4'' x 11'1'' | |
| Bathroom | Second | 11'8'' x 10'12'' | |
| Bedroom 3 | Second | 14'7'' x 11'3'' | |
| Bathroom | Second | 11'2'' x 8'0'' | |
| Family Room | Lower | 24'0'' x 12'12'' | |
| Bathroom | Lower | 8'12'' x 5'10'' | |
| Other | Lower | 9'11'' x 8'7'' | |
| Furnace Room | Lower | 12'5'' x 10'1'' |












