159 Monte Carlo Drive
$1,549,990
Listing courtesy of RE/MAX GOLD REALTY INC.
Welcome To An Exceptional 4+2 Bedroom Detached Residence Offering Over 3,600sqft Of Living Space In Prestigious Sonoma Heights, Woodbridge! Set On A Prime Corner Lot W/ Ample Parking & Surrounded By Open Green Space, Walking Trails & Lush Grounds, This Beautifully Appointed Home Features 4 Bathrooms, An Elegant Open-Concept Layout & A Finished 2-Bedroom Basement Apartment W/ Separate Entrance & Laundry, Dedicated Storage Room & Built-In Cabinetry. Step Into Your Private Backyard Escape, Featuring A Stunning Wooden Deck & Covered Hot Tub-Perfect For Entertaining Or Unwinding. A Rare Offering In A Coveted Community-Don't Miss Your Opportunity To Make It Yours. Book Your Private Showing Today!
Property Details
Property Features
- Other
Room Dimensions
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Living Room | Main | 11'10'' x 19'8'' | |
| Dining Room | Main | 13'0'' x 10'8'' | |
| Kitchen | Main | 10'10'' x 21'8'' | |
| Office | Main | 10'4'' x 7'7'' | |
| Laundry | Main | 5'12'' x 8'9'' | |
| Primary Bedroom | Second | 16'3'' x 16'5'' | |
| Bedroom 2 | Second | 13'1'' x 10'2'' | |
| Bedroom 3 | Second | 10'12'' x 12'10'' | |
| Bedroom 4 | Second | 11'10'' x 14'5'' | |
| Bedroom | Basement | 10'10'' x 12'2'' | |
| Living Room | Basement | 10'10'' x 12'6'' | |
| Kitchen | Basement | 8'6'' x 9'10'' |












