2209 Pineneedle Row
$3,670,000
Listing courtesy of RE/MAX ESCARPMENT REALTY INC.
Designed by David Small & Mello Design Group, this custom home masterpiece blends timeless elegance and innovation in the prestigious Gordon Woods enclave. This executive and premier location offers 7,400+ sq. ft. across three levels, Main floor in-law suite, 5+1 beds, 5-baths and features soaring cathedral ceilings, bespoke lighting, oak staircase with exposed brick and hardwood floors flowing throughout the main level. Separate service entry to mudroom with walkout to patio and heated saltwater pool. Traditional Palazzetti Italian pizza oven, a three-car garage, digital automation system, and integrated in-ceiling sound system provide exceptional comfort and control. The kitchen showcases state of the art appliances and bespoke wooden cabinetry with soaring cathedral ceilings, oversized island with prep sink, built-in Sub-Zero fridge , WOLF wall oven, Bosch dishwasher and sub-zero wine fridge. Walk out to a private serene backyard with an enclosed Muskoka room. Second level primary bedroom features a two-way fireplace and an oversized 6pc bath with stand-alone jacuzzi tub and walk-in closet. The second and third bedrooms entail custom shelving, bespoke bookcases and reading nook. The lower level offers a large recreation, games room, gym, full bath and 500 bottle wine cellar with KoolR premium cooling system. With the Riverwood Conservancy, scenic Credit River trails, renowned golf courses, shopping, dining & everyday conveniences nearby, this location combines natural beauty with outstanding accessibility. Commuters benefit from quick access to QEW, Along GO Transit & Miway Service connecting throughout the GTA.
Location
Approximate location based on postal code — MLS® data doesn't include an exact address pin.
Property Details
Property Features
- Auto Garage Door Remote
- Built-In Oven
- Primary Bedroom - Main Floor
- Storage
- Storage Area Lockers
- Ventilation System
Room Dimensions
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Foyer | Main | 16'1'' x 8'0'' | |
| Dining Room | Main | 18'2'' x 13'9'' | |
| Kitchen | Main | 16'0'' x 14'12'' | |
| Kitchen | Main | 16'0'' x 14'11'' | |
| Breakfast | Main | 16'0'' x 13'6'' | |
| Breakfast | Main | 16'0'' x 13'6'' | |
| Living Room | Main | 20'7'' x 15'10'' | |
| Living Room | Main | 20'7'' x 15'10'' | |
| Dining Room | Main | 18'2'' x 13'9'' | |
| Primary Bedroom | Main | 16'1'' x 15'1'' | |
| Other | Main | 16'1'' x 15'1'' | |
| Office | Main | 12'2'' x 11'4'' | |
| Office | Main | 12'2'' x 11'4'' | |
| Mud Room | Main | 16'3'' x 8'6'' | |
| Mud Room | Main | 16'3'' x 8'6'' | |
| Mud Room | Main | 16'3'' x 8'6'' | |
| Primary Bedroom | Second | 27'2'' x 18'5'' | |
| Primary Bedroom | Second | 27'2'' x 18'5'' | |
| Bedroom 2 | Second | 16'4'' x 13'9'' | |
| Bedroom 2 | Second | 16'4'' x 13'9'' | |
| Bedroom 3 | Second | 17'2'' x 12'10'' | |
| Bedroom 3 | Second | 17'2'' x 12'10'' | |
| Bedroom 4 | Second | 14'6'' x 14'2'' | |
| Recreation | Lower | 30'11'' x 15'4'' | |
| Recreation | Basement | 30'11'' x 15'4'' | |
| Media Room | Lower | 20'1'' x 15'2'' | |
| Exercise Room | Basement | 22'1'' x 17'11'' | |
| Bedroom 4 | Lower | 15'7'' x 15'5'' | |
| Game Room | Basement | 20'1'' x 15'2'' | |
| Exercise Room | Lower | 22'1'' x 17'11'' | |
| Bedroom | Basement | 15'7'' x 15'5'' | |
| Utility Room | Lower | 29'1'' x 19'1'' | |
| Cold Room/Cantina | Lower | 28'3'' x 6'12'' |












