9701 County Road 2 N/A
$924,900
Listing courtesy of Royal Lepage Proalliance Realty
Welcome to 9701 County Road 2, located just 5 minutes from Cobourg and 8 minutes from Cobourg's renowned beach. This traditional country home draws you in with its classic covered front porch and welcoming presence, set on over 3 acres with a private backyard. Offering 2,291 sq. ft. of living space, the home features 3 large bedrooms and 2.5 baths. Inside, the grand front entrance leads to two spacious living areas, a formal dining room and a beautiful country kitchen overlooking the grounds, featuring custom oak cabinetry, quartz countertops and a built-in wall oven. The main floor also offers a large mudroom with garage access, laundry and a convenient powder room. Upstairs, three generously sized bedrooms include a spacious primary with ensuite, along with a second full bathroom. The basement adds versatility with a recreation room, workshop area and ample storage, with convenient access from the mudroom offering potential for additional living space or an in-law suite. Step outside to an expansive deck and fire pit area, creating an inviting setting for relaxing or entertaining. Geothermal heating and cooling provides an energy-efficient alternative rarely found in homes of this style, complemented by 200-amp electrical service. With Highway 401 approximately 10 minutes away, this is an exceptional opportunity to enjoy the character and privacy of country living while remaining close to Cobourg, the lake and all the amenities of town.
Location
Approximate location based on postal code — MLS® data doesn't include an exact address pin.
Property Details
Property Features
- Air Exchanger
- Auto Garage Door Remote
- Built-In Oven
- Carpet Free
- Central Vacuum
- Countertop Range
- In-Law Capability
- Sump Pump
- Water Softener
- Water Treatment
- Workbench
- Deck
- TV Tower/Antenna
- Year Round Living
Room Dimensions
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Foyer | Main | 8'3'' x 16'6'' | |
| Kitchen | Main | 15'10'' x 12'9'' | |
| Family Room | Main | 14'3'' x 16'6'' | |
| Dining Room | Main | 12'9'' x 15'3'' | |
| Living Room | Main | 14'6'' x 13'12'' | |
| Living Room | Main | 14'6'' x 13'12'' | |
| Dining Room | Main | 12'9'' x 15'3'' | |
| Family Room | Main | 14'3'' x 16'6'' | |
| Kitchen | Main | 15'10'' x 12'9'' | |
| Bathroom | Main | 8'5'' x 2'9'' | |
| Bathroom | Main | 8'5'' x 2'9'' | |
| Primary Bedroom | Upper | 14'3'' x 19'5'' | |
| Laundry | Main | 8'5'' x 9'8'' | |
| Bathroom | Upper | 10'6'' x 6'11'' | |
| Bedroom | Second | 14'8'' x 10'7'' | |
| Bedroom | Upper | 14'8'' x 15'9'' | |
| Bathroom | Second | 9'6'' x 6'11'' | |
| Bedroom | Upper | 14'8'' x 10'7'' | |
| Bathroom | Second | 10'6'' x 6'11'' | |
| Bathroom | Upper | 9'6'' x 6'11'' | |
| Primary Bedroom | Second | 14'3'' x 19'5'' | |
| Other | Basement | 13'9'' x 13'7'' | |
| Bedroom | Second | 14'8'' x 15'9'' | |
| Recreation | Basement | 38'8'' x 12'9'' | |
| Recreation | Basement | 38'8'' x 12'9'' | |
| Recreation | Basement | 33'7'' x 26'8'' | |
| Other | Basement | 33'7'' x 29'11'' | |
| Other | Basement | 13'9'' x 13'7'' | |
| Utility Room | Basement | 3'10'' x 7'2'' |












